| 8 | 405–420 | 1000m | Ocean Color/ Phytoplankton/ Biogeochemistry |
| 9 | 438–448 | 1000m | |
| 10 | 483–493 | 1000m | |
| 11 | 526–536 | 1000m | |
| 12 | 546–556 | 1000m | |
| 13 | 662–672 | 1000m | |
| 14 | 673–683 | 1000m | |
| 15 | 743–753 | 1000m | |
| 16 | 862–877 | 1000m |
I have reviewed some algorithms for chlorophyl, the following 7 bands were utilised, and I will need to download the data.
| 9 | 438–448 | B |
| 10 | 483–493 | B |
| 11 | 526–536 | G |
| 12 | 546–556 | G. Mention of re-centring, not certain how this will effect me |
| 13 | 662–672 | R |
| 14 | 673–683 | R aligned with Band 13. Further research required to understand |
| 15 | 743–753 | NIR |
Band 13 /Band 14
No comments:
Post a Comment